Date | AO | Q | Pax Count | Fng Count | Backblast |
---|---|---|---|---|---|
Date | AO | Q | Pax Count | Fng Count | Backblast |
PAX Leaderboard - All Years
PAX | The Launchpad | The Loop | Sunday Stroll | The Foundry | The Crater | The Club | El Montaño | All Sick | Black Ops | Downrange |
---|---|---|---|---|---|---|---|---|---|---|
Eagle [860] | 514 | 92 | 5 | 75 | 50 | 14 | 28 | 9 | 40 | 33 |
Matador [575] | 323 | 109 | 4 | 27 | 26 | 1 | 4 | 7 | 26 | 48 |
ScarTissue [543] | 267 | 69 | 1 | 71 | 55 | 0 | 23 | 11 | 46 | 0 |
BooBoo [517] | 254 | 70 | 1 | 184 | 2 | 0 | 0 | 0 | 5 | 1 |
Houdini [481] | 271 | 33 | 1 | 167 | 1 | 0 | 4 | 0 | 4 | 0 |
TwisTed T [459] | 252 | 61 | 0 | 56 | 42 | 0 | 12 | 3 | 29 | 4 |
Life Alert [267] | 135 | 30 | 0 | 30 | 32 | 0 | 9 | 11 | 20 | 0 |
Banderas [210] | 126 | 20 | 9 | 14 | 14 | 0 | 2 | 2 | 19 | 4 |
Pinball [184] | 92 | 37 | 1 | 7 | 30 | 0 | 2 | 7 | 8 | 0 |
Canvas [163] | 105 | 2 | 0 | 1 | 16 | 0 | 30 | 0 | 9 | 0 |
Bici [139] | 58 | 32 | 2 | 40 | 1 | 0 | 0 | 0 | 5 | 1 |
Tremor [111] | 56 | 5 | 0 | 2 | 21 | 0 | 9 | 9 | 9 | 0 |
Draino [98] | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mr. Bean [97] | 5 | 12 | 0 | 78 | 1 | 0 | 0 | 0 | 1 | 0 |
Peanut [83] | 78 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Duke Nukem [79] | 23 | 8 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterfall [78] | 55 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0 |
Rocki [78] | 16 | 8 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | 0 |
Minnow [73] | 59 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
Sherpa [65] | 1 | 1 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
See Full Dataset
PAX Leaderboard - Current Year Only
See data from the current year for each AO individually: